Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

2300K series

Check up to five results to perform an action.
Search by Specifcation
2300K series
  • 2300K series
  • 2300K series
  • 2300K series
  • 2300K series



Request Information Compare Items
   
  Results 1 - 20 of 20
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (kN)

Fatigue load limit Pu (kN)

Speed ratings (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Taper Bore

d

d2 ~

D1 ~

r1,2 Min

da Min

Da Max

ra Max

e

Y1

Y2

Y0

SRBF 12 37 17 11.7 2.70 0.14 38000 28000 0.095 2301K 12 18.6 31 1 17.6 31.4 1 0.60 1.05 1.6 1.1
SRBF 15 42 17 11.9 2.90 0.15 32000 24000 0.12 2302K 15 23.2 35.2 1 20.6 36.4 1 0.52 1.2 1.9 1.3
SRBF 17 47 19 14.6 3.55 0.19 30000 22000 0.16 2303K 17 25.8 39.4 1 22.6 41.4 1 0.52 1.2 1.9 1.3
SRBF 20 52 21 18.2 4.75 0.24 26000 19000 0.22 2304KTN 20 28.8 43.7 1.1 27 45 1 0.52 1.2 1.9 1.3
SRBF 25 62 24 27 7.1 0.37 22000 16000 0.34 2305EKTN9 25 35.5 53.5 1.1 32 55 1 0.44 1.4 2.2 1.4
SRBF 30 72 27 31.2 8.8 0.45 18000 13000 0.50 2306K 30 41.7 60.9 1.1 37 65 1 0.44 1.4 2.2 1.4
SRBF 35 80 31 39.7 11.2 0.59 16000 12000 0.68 2307EKTN9 35 46.5 68.4 1.5 44 71 1.5 0.46 1.35 2.1 1.4
SRBF 40 90 33 54 16 0.82 14000 10000 0.93 2308EKTN9 40 53.7 79.2 1.5 49 81 1.5 0.40 1.6 2.4 1.6
SRBF 45 100 36 63.7 19.3 1 13000 9000 1.25 2309EKTN9 45 60.1 87.4 1.5 54 91 1.5 0.33 1.9 3 2
SRBF 50 110 40 63.7 20 1.04 14000 9500 1.65 2310K 50 65.8 94.4 2 61 99 2 0.43 1.5 2.3 1.6
SRBF 55 120 43 76.1 24 1.25 11000 7500 2.10 2311K 55 72 103 2 66 109 2 0.40 1.6 2.4 1.6
SRBF 60 130 46 87.1 28.5 1.46 9500 7000 2.60 2312K 60 76.9 112 2.1 72 118 2 0.33 1.9 3 2
SRBF 65 140 48 95.6 32.5 1.66 9000 6300 3.25 2313K 65 85.5 122 2.1 77 128 2 0.37 1.7 2.6 1.8
SRBF 70 150 51 111 37.5 1.86 8000 6000 3.90 2314K 70 91.6 130 2.1 82 138 2 0.37 1.7 2.6 1.8
SRBF 75 160 55 124 43 2.04 7500 5600 4.70 2315K 75 97.8 139 2.1 87 148 2 0.37 1.7 2.6 1.8
SRBF 80 170 58 135 49 2.24 7000 5300 6.10 2316K 80 104 148 2.1 92 158 2 0.37 1.7 2.6 1.8
SRBF 85 180 60 140 51 2.28 6700 4800 7.05 2317K 85 115 157 3 99 166 2.5 0.37 1.7 2.6 1.8
SRBF 90 190 64 153 57 2.50 6300 4500 8.45 2318KM 90 121 164 3 104 176 2.5 0.37 1.7 2.6 1.8
SRBF 95 200 67 165 64 2.75 6000 4500 9.80 2319KM 95 128 172 3 109 186 2.5 0.37 1.7 2.6 1.8
SRBF 100 215 73 190 80 3.25 5600 4000 12.5 2320KM 100 135 186 3 114 201 2.5 0.37 1.7 2.6 1.8
>>
<<
  Results 1 - 20 of 20
1
2300K series